Canavac Central Vacuum Systems vs Eureka Central Vacuum Systems
CENTRAL VACUUM SYSTEM COMPARISON (STATS CHART)
CANAVAC SYSTEMS VS EUREKA SYSTEMS
2011-2012 Central Vacuum System Reviews
In this section we will be comparing the most popular models sold for both Canavac Systems and Eureka The Boss Central Vacuum Systems. The models we will be comparing against each other are the units that have similar statistics and are recommended for the same home sizes. We will also include pricing based on MSRP for CANAVAC SYSTEMS and EUREKA THE BOSS CENTRAL VACUUM SYSTEMS.
Statistics for Eureka Central Vacuum Systems were found on the Eureka Central Vacuum Systems Canada Website. Statistics for Canavac Central Vacuum Systems are provided by Canavac Systems.
Models Compared Below are: Canavac 399LS vs Eureka CV3021A, Canavac 700LS vs Eureka CV3121N, Canavac 911XLS vs Eureka CV3391H, Canavac 511XLS vs Eureka CV3291Q, Canavac 399L vs Eureka CV3120G
CANAVAC 399LS VS EUREKA CV3021A
2011-2012 Central Vacuum System Reviews
Canavac 399LS |
Eureka CV3021A |
|
| Air Watts* | 520 | 500 |
| Suction (Inches of Waterlift) | 136" | N/A |
| Airflow (CFM) | 96 | N/A |
| Voltage | 120 | 120 |
| Dirt Receptacle Capacity (Litres) | 19 | 31 |
| Sound Level (dbA)** | 57 | LOUD |
| Warranty | 15 years | 7 years |
| Filter Type | Microtex (Hepa Self-Cleaning Filter Available) | Triumph HEPA |
| Bag or Bagless | BOTH | BOTH |
| Motor | 116765 Lamb Motor | Flow-through |
| Muffler | YES | NO |
| Recommended Sqft | 1,000-3,500 | N/A |
| CDN MSRP | $800.00 | N/A |
| Vac Canada Pricing | $629.99 | N/A |
| BUY NOW |
CANAVAC 700LS VS EUREKA CV3121N
2011-2012 Central Vacuum System Reviews
Canavac 700LS |
Eureka CV3121N |
|
| Air Watts* | 700 | 550 |
| Suction (Inches of Waterlift) | 132" | N/A |
| Airflow (CFM) | 139 | N/A |
| Voltage | 120 | 120 |
| Dirt Receptacle Capacity (Litres) | 19 | 31 |
| Sound Level (dbA)** | 54 | QUIET |
| Warranty | 15 years | 7 years |
| Filter Type | Microtex (Hepa Self-Cleaning Filter Available) | Triumph HEPA |
| Bag or Bagless | BOTH | BOTH |
| Motor | Commercial Lamb Motor | Flow-through |
| Muffler | YES | YES |
| Recommended Sqft | 3,000-7,500 | N/A |
| CDN MSRP | $900.00 | N/A |
| Vac Canada Pricing | $699.99 | N/A |
| BUY NOW |
CANAVAC 911XLS VS EUREKA CV3391H
2011-2012 Central Vacuum System Reviews
Canavac 911XLS |
Eureka CV3391H |
|
| Air Watts* | 750 | 640 |
| Suction (Inches of Waterlift) | 147" |
N/A |
| Airflow (CFM) | 142 | N/A |
| Voltage | 120 | 120 |
| Dirt Receptacle Capacity (Litres) | 28 | 31 |
| Sound Level (dbA)** | 59 | QUIET |
| Warranty | 20 years | 7 years |
| Filter Type | Hepa Self-Cleaning Filter | Triumph HEPA |
| Bag or Bagless | BOTH | BOTH |
| Motor | 122175 Lamb Motor | Bypass |
| Muffler | YES | YES |
| Recommended Sqft | 5,000-10,000 | N/A |
| CDN MSRP | $1200.00 | N/A |
| Vac Canada Pricing | $849.99 | N/A |
| BUY NOW |
CANAVAC 511XLS VS EUREKA CV3291Q
2011-2012 Central Vacuum System Reviews
Canavac 511XLS |
Eureka CV3291Q |
|
| Air Watts* | 800 | 600 |
| Suction (Inches of Waterlift) | 110" |
N/A |
| Airflow (CFM) | 166 | N/A |
| Voltage | 120 | 120 |
| Dirt Receptacle Capacity (Litres) | 28 | 31 |
| Sound Level (dbA)** | 62 | QUIET |
| Warranty | 20 years | 7 years |
| Filter Type | Hepa Self-Cleaning Filter | Triumph HEPA |
| Bag or Bagless | BOTH | BOTH |
| Motor | 122123 Lamb Motor | Bypass |
| Muffler | YES | YES |
| Recommended Sqft | 4,000-8,000 | N/A |
| CDN MSRP | $1100.00 | N/A |
| Vac Canada Pricing | $799.99 | N/A |
| BUY NOW |
CANAVAC 399L VS EUREKA CV3120G
2011-2012 Central Vacuum System Reviews
Canavac 399L |
Eureka CV3120G |
|
| Air Watts* | 520 | 550 |
| Suction (Inches of Waterlift) | 136" | N/A |
| Airflow (CFM) | 96 | N/A |
| Voltage | 120 | 120 |
| Dirt Receptacle Capacity (Litres) | 19 | 14 |
| Sound Level (dbA)** | 73 | QUIET |
| Warranty | 10 years | 7 years |
| Filter Type | Microtex (Hepa Self-Cleaning Filter Available) | Triumph HEPA |
| Bag or Bagless | BOTH | BAG ONLY |
| Motor | 116765 Lamb Motor | Flow-through |
| Muffler | NO (Optional) | YES |
| Recommended Sqft | 1,000-3,500 | N/A |
| CDN MSRP | $700.00 | N/A |
| Vac Canada Pricing | $549.99 | N/A |
| BUY NOW |







